Bark
Control
Owner Evaluation of Collar
Effectiveness Grouped by
Order in Which Collars Were Worn
Citronella Spray Collar Followed by Electronic Shock Collar
|
Barking |
Barking |
|||||||||
| Breed | Age (yrs) | Sex* | Frequency | Intensity | Duration | Comments | Frequency | Intensity | Duration | Comments |
| Shetland Sheepdog | 1.5 | MC | Less | Less | Much Less | Calmed down overall | About the same | About the same | About the same | Didn't phase him at all |
| Beagle | 1.5 | F | Much Less | Much Less | Much Less | Wouldn't use collar during hunting season | Less | About the same | About the same | Chose to bark through shock |
| Bullmastiff | 2 | FS | Much Less | Much Less | Much Less | Collar too sensitive; had to adjust sensitivity | About the same | About the same | About the same | Kept on howling & barking |
| Shepherd mix | 13 | FS | About the same | About the same | About the same | When collar sprayed, dog would lick, but still barked | NA** | NA | NA | NA |
Electronic Shock Collar Followed by Citronella Spray Collar
|
Barking |
Barking |
|||||||||
| Breed | Age (yrs) | Sex* | Frequency | Intensity | Duration | Comments | Frequency | Intensity | Duration | Comments |
| Cocker Spaniel | 4.25 | FS | Much Less | Much Less | Much Less | Startled her; stopped her barking | Less | Less | Less | Muffled her barking; more obedient to other commands |
| Shepherd mix | 4.25 | MC | About the same | About the same | About the same | Still barks; owner dislikes collar | Less | Much Less | Much Less | Too sensitive; owner likes collar |
| West Highland white terrier | 7 | FS | About the same | About the same | About the same | Yips but keeps on barking | Much Less | Much Less | Much Less | Happy with collar |
| Labrador Retriever | 4 | MC | Much Less | About the same | Less | Dog still barked on occasion | Much Less | About the same | Much Less | Owner prefers it; can see it work |
| Doberman pinscher | 7 | FS | Much Less | Much Less | Much Less | Worked well; owner liked collar | Much Less | Much Less | Much Less | Worked; preferred to use electronic shock collar |
* MC=castrated male; F=female;
FS=spayed female
** NA-not available; dog not fitted with electronic shock collar